|
SSC Users Guide - Table of Contents
Station Name | Code | Latitude | Longitude |
---|---|---|---|
Alert | ALE | 82.5 | -62.5 |
Alma-Ata | AAA | 43.2 | 76.9 |
Alta | ALT | 68.9 | 22.96 |
Amderma | AMD | 69.47 | 61.42 |
Anchorage | AMU | 61.24 | -149.87 |
Arctic Village | AVI | 68.13 | -145.57 |
Arkhangelsk | ARK | 64.60 | 40.50 |
Ashkhabad | ASH | 37.95 | 58.11 |
Back | BKC | 57.68 | -94.23 |
Baker Lake | BLC | 64.33 | -96.03 |
Barrow | BRW | 71.30 | -156.75 |
Boulder | BOU | 40.14 | -105.24 |
Cambridge Bay | CBB | 69.20 | -105.00 |
Cape Parry | CPY | 70.17 | -124.72 |
Cape Schmidt | CPS | 68.92 | -179.48 |
Cape Town | CTO | -33.95 | 18.47 |
College | CMO | 64.85 | -147.83 |
Contwoyto Lake | COW | 65.73 | -111.25 |
Dawson City | DWC | 64.07 | -139.42 |
Dixon Island | DIK | 73.54 | 80.56 |
Dourbes | DOU | 50.10 | 4.60 |
Eskdalemuir | ESK | 55.32 | -3.20 |
Eskimo Point | EKP | 61.10 | -94.07 |
Ferraz | FRZ | -62.08 | -58.39 |
Fort Churchill | FCC | 58.80 | -94.10 |
Fort McMurray | FMM | 56.73 | -111.38 |
Fort Simpson | FSP | 61.75 | -121.23 |
Fort Smith | FSM | 60.00 | -112.00 |
Fort Yukon | FYU | 66.57 | -145.27 |
Fredericksburg | FRD | 38.21 | -77.37 |
Gillam | GIM | 56.85 | -94.42 |
Glenlea | GLL | 49.60 | -97.10 |
Godhavn | GDH | 69.24 | -53.52 |
Golden | GDN | 39.75 | -105.16 |
Guam | GUA | 13.58 | 144.87 |
Halley Bay | HBA | -75.52 | -26.60 |
Heiss Island | HIS | 80.62 | 58.05 |
Honolulu | HON | 21.32 | -158.06 |
Hornsund | HRN | 77.00 | 15.55 |
Huancayo | HUA | -12.05 | -75.34 |
Husafell | HSF | 64.67 | -21.03 |
Inuvik | INK | 68.25 | -133.30 |
Iqaluit | IQA | 63.80 | -68.60 |
Irkutsk | IRT | 52.46 | 104.04 |
Isafjordur | IFJ | 66.08 | -23.13 |
Island Lake | ISL | 53.88 | -94.68 |
Ivalo | IVA | 68.60 | 27.48 |
Izvestia | IZV | 75.9 | 82.7 |
Kakioka | KAK | 36.23 | 140.19 |
Kaliningrad | KNG | 54.70 | 20.62 |
Karaganda | KGD | 49.82 | 73.08 |
Kautokeino | KAU | 69.02 | 23.05 |
Kevo | KEV | 69.76 | 27.01 |
Kiev | KIV | 50.72 | 30.30 |
Kilpisjarvi | KIL | 69.05 | 20.70 |
Kiruna | KIR | 67.83 | 20.42 |
Kotelny | KOT | 76.00 | 137.9 |
Leningrad | LNN | 59.95 | 30.71 |
Lycksele | LYS | 64.62 | 18.77 |
Lynn Lake | LYN | 56.85 | -101.07 |
Magadan | MGD | 60.12 | 151.02 |
McMurdo | MCM | -77.85 | 166.70 |
Meanook | MEA | 54.62 | -112.33 |
Mizuho | MZH | -70.43 | 40.20 |
Moscow | MOS | 55.48 | 37.31 |
Mould Bay | MBC | 76.20 | -119.40 |
Muonio | MUO | 68.02 | 23.53 |
Murmansk | MMK | 68.95 | 33.05 |
Narssarssuaq | NAQ | 61.10 | -45.20 |
Newport | NEW | 48.26 | -117.12 |
Nipawin | NIP | 53.50 | -103.70 |
Norilsk | NOK | 69.40 | 88.10 |
Norman Wells | NOW | 64.90 | -125.50 |
Novokazalinsk | NKK | 45.80 | 62.10 |
Novosibirsk | NVS | 55.03 | 82.90 |
Nurmijarvi | NUR | 60.51 | 24.66 |
Onagawa | ONW | 38.43 | 141.47 |
Ottawa | OTT | 45.40 | -75.55 |
Oulu | OUL | 65.10 | 25.85 |
Pello | PEL | 66.90 | 24.08 |
Pinawa | PNW | 50.2 | -96.04 |
Podk. Tunguska | POD | 61.60 | 90.00 |
Poste Baleine | PBQ | 55.27 | -77.75 |
Rabbit Lake | RBL | 58.22 | -103.67 |
Rankin Inlet | RIT | 62.80 | -92.33 |
Red Lake | RDL | 50.90 | -93.50 |
Resolute Bay | RES | 74.70 | -94.90 |
Sachs Harbor | SAH | 72.00 | -125.00 |
San Juan | SJG | 18.38 | -66.12 |
Siple | SPL | -76.0 | -84.0 |
Sitka | SIT | 57.05 | -135.33 |
Sodankyla | SOD | 67.37 | 26.65 |
Sondrestrom | STF | 67.02 | -50.72 |
Sopoch. Karga | SKG | 71.9 | 82.1 |
Soroya | SOE | 70.54 | 22.22 |
South Pole | SPA | -89.99 | -13.32 |
St. Johns | STJ | 47.59 | -52.68 |
Sverdlovsk | SVD | 56.73 | 61.07 |
Syowa | SYO | -69.01 | 39.59 |
Talkeetna | TLK | 62.30 | -150.10 |
Tashkent | TKT | 41.33 | 69.62 |
Tbilisi | TFS | 42.09 | 44.71 |
Thule/Qanaq | THL | 77.48 | -69.17 |
Tixie Bay | TIK | 71.58 | 129.00 |
Tjornes | TJN | 66.20 | -17.12 |
Tomsk | TMK | 56.47 | 84.93 |
Tromso | TRO | 69.66 | 18.95 |
Tucson | TUC | 32.25 | -110.83 |
Uedinenie | UDN | 77.5 | 82.30 |
Uppsala | UPP | 59.80 | 17.60 |
Victoria | VIC | 48.52 | -123.42 |
Vize | VIZ | 79.5 | 78.1 |
Weston | WES | 42.38 | -71.32 |
Yakutsk | YAK | 62.02 | 129.72 |
Yellowknife | YKC | 62.40 | -114.50 |
SSC Users Guide - Table of Contents